Schedule-at-a-Glance |
Check out the schedule-at-a-glance to help with your travel plans. The detailed session schedule was added in mid-January. New events and activities are being added, so please check here for the latest information.
Note: The schedule is subject to change.
| Day | Start | End | Activity |
|---|---|---|---|
| Saturday March 29, 2025 Pre-Convention Courses |
7:00 am | 5:00 pm | Badge Pick-Up & Registration |
| Pre-Convention Courses & Meetings (see schedule for details) | |||
Sunday March 30, 2025 |
7:00 am | 6:00 pm | Badge Pick-Up & Registration |
| 7:00 am | 8:00 am | Breakfast On Your Own & Possible Sponsored Breakfasts (By invitation only) | |
| 7:00 am | 7:50 am | Scientific Sessions | |
| 7:30 am | 8:30 am | Coffee & Connections in Exhibit Hall | |
| 7:30 am | 10:00 am | Exhibit Hall: Meet With Industry Partners | |
| 8:00 am | 9:30 am | Sessions & Learning Lab* | |
| 9:30 am | 10:00 am | Coffee & Connections in Exhibit Hall | |
| 10:00 am | 11:30 am | Plenary: Keynote With Dr Chiao & Dr Dulchavsky | |
| 11:30 am | 3:30 pm | Exhibit Hall: Meet With Industry Partners | |
| 11:30 pm | 1:30 pm | Lunch On Your Own, Lunch & Learns With Industry if applicable (By invitation only), & Exhibit Hall is Open! | |
| 1:30 pm | 3:00 pm | Sessions & Learning Lab* | |
| 3:00 pm | 3:30 pm | Coffee & Connections in Exhibit Hall | |
| 3:30 pm | 5:00 pm | Sessions & Learning Lab* | |
| 5:00 pm | 6:00 pm | President's Welcome Happy Hour in Exhibit Hall | |
| 6:30 pm | 9:00 pm | Free Night! Meet Up With Colleagues and Enjoy Orlando! | |
| Monday March 31, 2025 |
6:30 am | 5:00 pm | Badge Pick-Up & Registration |
| 7:00 am | 8:00 am | Breakfast On Your Own & Possible Sponsored Breakfasts (By invitation only) | |
| 7:00 am | 7:50 am | Scientific Sessions | |
| 7:30 am | 8:30 am | Coffee & Connections in Exhibit Hall | |
| 7:30 am | 10:00 am | Exhibit Hall: Meet With Industry Partners | |
| 8:00 am | 9:30 am | Sessions & Learning Lab* | |
| 9:30 am | 10:00 am | Coffee & Connections in Exhibit Hall | |
| 10:00 am | 11:00 am | Plenary: Keynote With Dr Ali Rezai | |
| 11:00 am | 3:00 pm | Exhibit Hall: Meet With Industry Partners | |
| 11:00 am | 1:00 pm | Lunch On Your Own, Lunch & Learns With Industry if applicable (By invitation only), & Exhibit Hall is Open! | |
| 1:00 pm | 2:30 pm | Sessions & Learning Lab* | |
| 2:30 pm | 3:00 pm | Coffee & Connections in Exhibit Hall | |
| 3:00 pm | 4:30 pm | Sessions & Learning Lab* | |
| 4:45 pm | 6:00 pm | AIUM Communities of Practice Networking Event | |
| 6:00 pm | 9:00 pm | Free Night! Meet Up With Colleagues and Enjoy Orlando! | |
| Tuesday April 1, 2025 |
6:30 am | 7:00 pm | Badge Pick-Up & Registration |
| 7:00 am | 8:00 am | Breakfast On Your Own & Possible Sponsored Breakfasts (By invitation only) | |
| 7:00 am | 8:00 am | President's Breakfast Meeting (By invitation only) | |
| 7:30 am | 8:30 am | Coffee & Connections in Exhibit Hall | |
| 7:30 am | 10:00 am | Exhibit Hall: Meet With Industry Partners | |
| 8:00 am | 9:30 am | Sessions & Learning Lab* | |
| 9:30 am | 10:00 am | Coffee & Connections in Exhibit Hall | |
| 10:00 am | 10:30 am | Keynote: William J. Fry Memorial Lecture | |
| 10:30 am | 11:30 am | AIUM Business Meeting | |
| 11:00 am | 3:00 pm | Exhibit Hall: Meet With Industry Partners | |
| 11:00 am | 1:00 pm | Lunch On Your Own, Lunch & Learns With Industry if applicable (By invitation only), & Exhibit Hall is Open! | |
| 1:00 pm | 2:30 pm | Sessions & Learning Lab* | |
| 2:30 pm | 3:00 pm | Coffee & Connections in Exhibit Hall | |
| 3:00 pm | 4:30 pm | Sessions & Learning Lab* | |
| 5:30 pm | 6:30 pm | AIUM Awards Presentation | |
| 6:30 pm | 9:00 pm | Ultrasound Unwind Party |